| Accounting/Personnel | 375-6520 | |
| Airport | 375-9149 | |
| Clerk of District Court | 375-6710 | |
| Clerk & Recorder | 375-6555 | |
| Election Room | 375-6550 | |
| County Attorney | 375-6750 | |
| County Commissioners | 375-6500 | |
| DMV | 375-6585 | |
| Dept. of Revenue | 375-2700 | |
| District Court | 375-6780 | |
| Emergency Operations Center | 375-6650 | |
| DES (Disaster Emergency Services) | 375-6655 | |
| Environmental Health | 375-6565 | |
| Extension | 375-6611 | |
| Fairgrounds | 363-3411 | |
| Information Technology | 375-6700 | |
| Justice Court 1 | 375-6755 | |
| Justice Court 2 | 375-6765 | |
| Juvenile Detention | 375-6775 | |
| Maintenance | 375-6620 | |
| Planning | 375-6530 | |
| Public Health | 375-6670 | |
| Road Department | 363-2733 | |
| Sheriff | 375-4060 | |
| 9-1-1 | 375-4077 | |
| Treasurer | 375-6584 | |
| WEED | 777-5842 | |
| WIC | 375-6685 | |
| Youth Court | 375-6805 | |
| Web Master (report website problems here) |